The imageRUNNER ADVANCE C9200 PRO Series lets you quickly and easily produce professional, high-quality documents with every run. These dependable devices help you meet the most challenging demands and exceed expectations every day.
Today’s fast-paced business world demands fast turnaround and exceptional quality. From time-saving connectivity solutions to tighter job control features, the Canon imageRUNNER ADVANCE C9200 PRO Series gives you the tools you need to consistently exceed expectations.
The imageRUNNER ADVANCE C9200 PRO Series, rated EPEAT® Gold, incorporates innovative, eco-conscious solutions that keep your business operating efficiently while helping to reduce your environmental footprint.
- Continuous Run
- Rich detail
- Long-running reliability
- Consistent quality
- Robust paper handling
- pQ Toner
- Professional control
- Precise registration
- Productive scanning flow
- Reliable color consistency
For more information:
http://www.usa.canon.com/cusa/support/office/color_imagerunner_advanceimagerunner_advance_c9270_pro/imagerunner_ad
- The imageRUNNER ADVANCE C9200 PRO Series lets you quickly and easily produce professional, high-quality documents with every run. These dependable devices help you meet the most challenging demands and exceed expectations every day.
- Today’s fast-paced business world demands fast turnaround and exceptional quality. From time-saving connectivity solutions to tighter job control features, the Canon imageRUNNER ADVANCE C9200 PRO Series gives you the tools you need to consistently exceed expectations.
- The imageRUNNER ADVANCE C9200 PRO Series, rated EPEAT® Gold, incorporates innovative, eco-conscious solutions that keep your business operating efficiently while helping to reduce your environmental footprint.
Main Unit Specs
Model Name | imageRUNNER ADVANCE C9270 PRO |
Type | Color Digital Multifunction Imaging System |
Functions | Standard: Copy, Print (UFR II), Scan, Send, Store Optional: Print (PCL 5c/6, Adobe® PostScript® 3™), Fax (Up to 4 Lines) |
Operation Panel | 10.4" SVGA Full-Color, TFT Upright Screen |
Image Server Memory | Standard: 2GB RAM Maximum: 2.5GB RAM |
Hard Disk Drive | Standard: 160GB Maximum: 1TB |
Mirroring Hard Disk Drive | Optional (160GB, 1TB), Method: RAID1 |
Network Interface Connection | Standard: 10Base-T/100Base-TX/1000Base-T Optional: Wireless LAN (IEEE 802.1x via third-party adapter) |
Other Interface | Standard: USB 2.0 (Host) x2, USB 2.0 (Device) Optional: Device Port [USB 2.0 (Host) x2], Serial Interface, Copy Control Interface |
Max Mailboxes Supported | 100 User Inboxes, 1 Memory RX Inbox, 50 Confidential Fax Inboxes |
Max Pages Stored | 6,000 Maximum Pages Stored |
Advanced Box | |
Available Disk Space | Approx. 15GB (Standard HDD) Approx. 629GB (1TB HDD) |
Common Protocol | SMB or WebDAV |
Supported Client PC | Windows (Windows 2000/XP/7/8/Windows Vista) |
Max. Number of Concurrent Connections | SMB: 32, WebDAV: 12 (Active Sessions) |
Advanced Box Features | Disabling Advanced Box, Storage Filtering, Authentication for Advanced Box Log-in, Search Function, Sort Function, Printing a PDF File with a Password, imageWARE Secure Audit Manager Support |
Memory Media | |
Standard | USB Memory |
Optional | SD, SDHC, CompactFlash, Memory Stick, Microdrive |
Scan Specifications | |
Network TWAIN Scan | Standard |
Network Scan Utility | Color Network ScanGear |
Copy/Print Speed (BW/Color) | |
Letter | Up to 70/65 ppm |
Legal | Up to 41/38 ppm 11" x 17": Up to 35/32 ppm |
Copy Specifications | |
First Copy Time | BW: 4.9 Seconds or Less Color: 6.6 Seconds or Less |
Multiple Copies | 1 to 9,999 |
Copy Exposure | Automatic or Manual (9 Levels) |
Magnification | 25% - 400% (1% Increments) |
Preset Reductions | 25%, 50%, 64%, 73%, 78% |
Preset Enlargements | 121%, 129%, 200%, 400% |
Standard Paper Capacity | (20 lb. Bond): Dual 1,100-sheet Paper Drawers, Dual 550-sheet Paper Cassettes, 100-sheet Stack Bypass |
Optional | 3,500-sheet Paper Deck Unit, 3,500-sheet POD Deck Lite, or 6,000-sheet Multi-Drawer Paper Deck |
Maximum Paper Capacity | 9,300 Sheets (with Optional Multi-Drawer Paper Deck) |
Output Paper Capacity | (20 lb. Bond): 4,250 Sheets (with Staple Finisher or Booklet Finisher) |
Output Sizes | |
Cassette | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Custom Size (5-1/2" x 7-1/8" to 13" x 19-1/4")
Drawers: Letter |
Bypass | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
Acceptable Paper Weights | |
Cassette | 14 lb. Bond to 80 lb. Cover (52 to 220g/m2) |
Bypass | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Duplexing | |
Paper Size | Standard Automatic Trayless Duplexing (Up to 13" x 19") |
Paper Weight | 14 lb. Bond to 80 lb. Cover (52 to 220g/m2) |
Special Media Support | Thin [14 lb. Bond to 16 lb. Bond (52 to 63g/m2)], Plain 1 [17 lb. Bond to 21 lb. Bond (64 to 81g/m2)], Plain 2 [22 lb. Bond to 28 lb. Bond (82 to 105g/m2)], Heavy 1 [29 lb. Bond to 40 lb. Bond (106 to 150g/m2)], Heavy 2 [56 lb. Cover to 80 lb. Cover (151 to 220g/m2)], Heavy 3 [82 lb. Cover to 140 lb. Index (221 to 256g/m2)], Heavy 4 [140 lb. Index to 110 lb. Cover (257 to 300g/m2)], Color, Recycled, Pre-Punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab, Textured, Coated, Envelopes |
Warm Up Time | From Power On: 31 Seconds or Less From Sleep: 30 Seconds or Less Quick Startup Mode: 7 Seconds* |
Power Requirements | 208V AC, 60Hz, 12A |
Power Consumption | Maximum: 2.5kW Sleep Mode: 0.9W or Less |
Plug | NEMA 6-15P |
Dimension | 55-1/4" x 46-1/2" x 36-3/4"** |
Installation Space | 63" x 36-3/4" |
Weight | Approx. 615 lb. (279kg)*** |
Image Reader | |
Scan Resolution | Up to 600 x 600 dpi |
Acceptable Originals | (Glass): Sheet, Book, 3-Dimensional Objects [Up to 4.4 lb. (2kg)] |
Maximum Original Size | Up to 11" x 17" |
Basic Copy Features | Preset R/E Ratios by Area, Finishing, Two-sided, Exposure Adjustment, Original Type Selection, Interrupt Mode, Sample Set, Setting Confirmation/Cancel, Standard Keys, Reset, Guide Display, Job Duration Display, Reserved Copying |
Special Copy Features | Two-page Separation, Cover/Sheet Insertion, Booklet, Transparency Interleaving, Shift, Margin, Frame Erase, Image Combination, Different-size Original, Job Build, Job Done Notice, Scan Image Check, Mode Memory, Recall, Negative/ Positive Inversion, Image Repeat, Mirror Image, Sharpness, Tab Paper Creation, Form Composition, Secure Watermark, Page Numbering, Copy Set Numbering, Watermark and Date, Job Block Combination, Store in User Inbox |
Security Features | |
Standard | Department ID Management, Single Sign-On H, Access Management System (Device and Function Level Log-in), Secure Print, Trusted Platform Module, User Access Control of Advanced Box, Mail Box Password Protection, IPv6, Restricting Features (Restricting the Send Function, Restricting New Addresses on Address Book), SSL Encrypted Communication, SNMPv1/v3, MAC/IP Address Filtering, SMTP Authentication, POP Authentication before SMTP, HDD Erase (Up to 3x), HDD Initialize (Up to 9x), HDD Lock, IPsec , Adobe LiveCycle® Rights Management ES2.5 Integration |
Optional | Removable HDD, HDD Encryption, HDD Mirroring, Encrypted Secure Print, Encrypted PDF, Document Scan Lock, Secure Watermark, IEEE 2600.1 Common Criteria CertificationΔ |
Environmental Features |
|
Supplies
Estimated Toner Yield | (Estimated Yield @ 5% Coverage): Black: 72,000 Images Color (C,M,Y): 54,000 Images |
Accessories
Acceptable Originals | 11" x 17", Legal, Letter, Letter-R, Statement, Statement-R |
Scan Method | Single-Pass Duplexing Automatic Document Feeder |
Scanning Speed | (BW/Color; Letter): Simplex: Up to 120/120 ipm (300 dpi), Up to 120/70 ipm (600 dpi) Duplex: Up to 200/140 ipm (300 dpi), Up to 120/70 ipm (600 dpi) |
Capacity | (20 lb. Bond): 300 Sheets |
Paper Weight | 1-sided scanning: 13 lb. Bond to 80 lb. Cover (50 to 220g/m2) 2-sided scanning (Black-and-white original): 13 lb. Bond to 80 lb. Cover (50 to 220g/m2) 2-sided scanning (Color original): 17 lb. Bond to 80 lb. Cover (64 to 220g/m2) |
Description | Paper Deck Unit-C1 |
Number Of Cassettes | 1 |
Paper Capacity | 3,500 Sheets [20 lb. Bond (80g/m2)] |
Paper Size | Letter |
Paper Weight | 14 lb. Bond to 80 lb. Cover (52 to 220g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched |
Power Source | From Main Unit |
Power Consumption | Approx. 44W |
Dimensions | 22-1/2" x 12-3/4" x 23" (570mm x 323mm x 583mm) |
Weight | Approx. 81.6 lb. (37kg) |
Description | POD Deck Lite-A1 |
Number Of Cassettes | 1 |
Paper Capacity | 3,500 Sheets [20 lb. Bond (80g/m2)] |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Transparency, Labels, Bond, Letterhead, Textured, Coated |
Power Source | 120-127V AC, 60Hz, 2.4A |
Power Consumption | Approx. 263W |
Dimensions | 22-1/2" x 23-5/8" x 24-1/2" (570mm x 601mm x 621mm) |
Weight | Approx. 110 lb. (50kg) |
Description | Multi-Drawer Paper Deck-A1 |
Number Of Cassettes | 3 (2,000 Sheets each) |
Paper Capacity | 6,000 Sheets [20 lb. Bond (80g/m2)] |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Custom Size (5-1/2" x 7-1/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Transparency, Labels, Bond, Letterhead, Tab, Textured, Coated |
Power Source | 120-127V AC, 60Hz, 4A |
Power Consumption | Approx. 753W |
Dimensions | 41" x 37-3/8" x 31-3/8" (1040mm x 950mm x 797mm) |
Weight | Approx. 331 lb. (150kg) |
Copy Trays | |
Description | Copy Tray-P1 |
Total Output Capacity | Up to 250 Sheets [20 lb. Bond (80g/m2)] |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Dimensions | 6-7/8" x 16-1/2" x 15" (175mm x 420mm x 382mm) |
Weight | Approx. 2.9 lb. (1.3kg) |
Finishers / Output Trays | |
Description | Booklet Finisher-K1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab, Textured, Coated, Envelopes |
Number Of Trays | 3 |
Total Output Capacity | 4,250 Sheets (Letter) |
Top Tray | 1,500 Sheets (Letter, Executive, Statement-R), 750 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R) |
Middle Tray | 250 Sheets (Letter, Statement-R), 125 Sheets (11" x 17", Legal, Letter-R, Executive), 30 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18") |
Lower Tray | 2,500 Sheets (Letter), 1,500 Sheets (Executive, Statement-R), 750 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R) |
Saddle Stitch Tray | 20 Sheets [21 lb. Bond (81g/m2), including 1 Cover Sheet up to 110 lb. Cover (300g/m2)] |
Paper Capacity of Saddle-Stitch Mode | 1 to 5 Sheets/25 Sets, 6 to 10 Sheets/15 Sets, 11 to 16 Sheets/10 Sets, 17 to 20 Sheets/5 Sets |
Staple Capacity | Letter and Executive: 100 Sheets [20 lb. Bond (80g/m2)] or up to 1/2" (11mm) for heavier paper 11" x 17", Legal, and Letter-R: 50 Sheets [20 lb. Bond (80g/m2)] or up to 1/4" (5.5mm) for heavier paper Paper Capacity of Staple Mode: (Top and Lower Trays): 1,500 Sheets/100 Sets (Letter, Executive), 750 Sheets/50 Sets (11" x 17", Legal, Letter-R) |
Staple Positions | Corner/Double Stapling: 11" x 17", Legal, Letter, Letter-R, Executive Saddle-Stitch: 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R, Custom Size [8-1/4" x 11" to 13" x 19-1/4" (210.0 mm x 279.3 mm to 330.2 mm x 487.7 mm)] |
Type of Staple | Staple-N1 (5,000 x 3), Staple-P1 (5,000 x 2) |
Power Source | 100-240V AC, 50/60Hz, 2.8A |
Power Consumption | Approx. 380W (including the Puncher Unit-BF1 and Inner Booklet Trimmer-A1) Approx. 349W (excluding the Puncher Unit-BF1 and Inner Booklet Trimmer-A1) |
Dimensions | 41" x 30-1/4" (35-1/4"ΔΔ) x 30-1/8" (1040mm x 767mm (896mmΔΔ) x 765mm) |
Weight | Approx. 243 lb. (110kg) |
Description | Staple Finisher-K1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Statement-R, Envelopes, Custom Size (4" x 5-7/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-punched, Transparency, Tracing, Labels, Bond, Letterhead, Tab, Textured, Coated, Envelopes |
Number Of Trays | 3 |
Total Output Capacity | 4,250 Sheets (Letter) |
Top Tray | 1,500 Sheets (Letter, Executive, Statement-R), 750 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R) |
Middle Tray | 250 Sheets (Letter, Statement-R), 125 Sheets (11" x 17", Legal, Letter-R, Executive), 30 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18") |
Lower Tray | 2,500 Sheets (Letter), 1,500 Sheets (Executive, Statement-R), 750 Sheets (13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R) |
Staple Capacity | Letter and Executive: 100 Sheets [20 lb. Bond (80g/m2)] or up to 1/2" (11mm) for heavier paper 11" x 17", Legal, and Letter-R: 50 Sheets [20 lb. Bond (80g/m2)] or up to 1/4" (5.5mm) for heavier paper Paper Capacity of Staple Mode: (Top and Lower Trays): 1,500 Sheets/100 Sets (Letter, Executive), 750 Sheets/50 Sets (11" x 17", Legal, Letter-R) |
Staple Positions | Corner/Double Stapling: 11" x 17", Legal, Letter, Letter-R, Executive |
Type of Staple | Staple-N1 (5,000 x 3) |
Power Source | 100-240V AC, 50/60Hz, 2.8A |
Power Consumption | Approx. 286W (including the Puncher Unit-BF1) Approx. 282W (excluding the Puncher Unit-BF1) |
Dimensions | 41" x 25-3/4" (30-3/4"ΔΔ) x 30-1/8" [1040mm x 654mm (782mmΔΔ) x 765mm] |
Weight | Approx. 141 lb. (64kg) |
Puncher Units | |
Description | Puncher Unit-BF1 |
Paper Size | 11" x 17", Legal, Letter, Letter-R, Executive |
Paper Weight | 14 lb. Bond to 140 lb. Index (52 to 256g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Bond, Letterhead, Tab, Textured, Coated |
Punch Type | 2 Holes (Legal, Letter-R), 3 Holes (11" x 17", Letter, Executive) |
Distance Between Punch Holes | 2 Holes: 2-3/4" (70mm) 3 Holes: 4-1/4" (108mm) Punch Waste Tray Capacity: Approx. 5,000 Sheets [20 lb. Bond (80g/m2)] |
Power Requirements | From the Finisher |
Dimensions | Inside the Finisher [15-1/2" x 3-3/4" x 28-1/8" (392mm x 95mm x 715mm)] |
Weight | Approx. 8.2 lb. (3.7kg) |
Description | Professional Puncher-C1/Professional Puncher Integration Unit-B1 |
Paper Weight | LTR (3-hole, 5-hole, Velo Bind 11-hole, Plastic Comb 19-hole, Twin Loop 21/32-hole, Color Coil 44-hole): 20 lb. Bond to 80 lb. Cover (75 to 216g/m2) LTR (ProClick 32-hole): 20 lb. Bond to 65 lb. Cover (75 to 176g/m2) |
Punch Type | Thin, Plain, Heavy, Color, Recycled, Tab, Coated
Acceptable Punch Paper Size: Letter |
Punch Patterns | Plastic Comb (19-hole), Twin Loop (21/32-hole), Color Coil (44-hole), Velo Bind (11-hole), Loose Leaf (3/5-hole), ProClick (32-hole)
Punch Waste Tray Capacity: Approx. 25,000 Sheets |
Power Requirements | Professional Puncher-C1: From the Professional Puncher Integration Unit-B1 Professional Puncher Integration Unit-B1: 120-127V AC/5.5A-60Hz |
Power Consumption | Professional Puncher-C1: Approx. 300W Professional Puncher Integration Unit-B1: Approx. 135W |
Dimensions | Professional Puncher-C1: 41" x 12" x 31-1/4" (1040mm x 305mm x 792mm) Professional Puncher Integration Unit-B1: 41" x 9-7/8" x 31-1/4" (1040mm x 250mm x 792mm) |
Weight | Professional Puncher-C1: Approx. 176 lb. (80kg) Professional Puncher Integration Unit-B1: Approx. 88.2lb (40kg) |
Booklet Trimmers | |
Description | Inner Booklet Trimmer-A1 |
Trimming Method | Face Trim |
Trim Thickness | Up to 20 Sheets/40 Sheets when folded (2-20mm) |
Waste Tray Capacity | Approx. 1,500 Sheets of trimmed strip [width 3/4" (20mm), Letter, 20 lb. Bond (80g/m2)] |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter-R, Custom Size (8-1/4" x 11" to 13" x 19-1/4") |
Paper Weight | 16 lb. Bond to 110 lb. Cover (60 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Bond, Letterhead, Textured, Coated |
Power Requirements | From the Finisher |
Dimensions | Inside the Finisher [15-7/8" x 9-7/8" x 24-5/8" (403mm x 251mm x 625mm)] |
Weight | Approx. 70.5 lb. (32kg) |
Document Inserters | |
Description | Document Insertion Unit-H1 |
Paper Size | 13" x 19", 12-5/8" x 17-11/16", 12" x 18", 11" x 17", Legal, Letter, Letter-R, Executive, Custom Size (7-1/8" x 7-1/8" to 13" x 19-1/4") |
Paper Weight | 14 lb. Bond to 110 lb. Cover (52 to 300g/m2) |
Paper Type | Thin, Plain, Heavy, Color, Recycled, Pre-Punched, Tracing, Bond, Letterhead, Tab, Textured, Coated |
Number of Trays | 2 |
Acceptable Media | Covers and Inserts |
Tray Capacity | Upper/Lower Tray: 200 Sheets [20 lb. Bond (80g/m2)] x 2 |
Power Requirements | 100-240V AC, 50/60Hz, 2.8A |
Power Consumption | Approx. 103W |
Dimensions | 55-3/8" x 29-3/8" x 31-1/4" (1407mm x 746mm x 793mm) |
Weight | Approx. 134 lb. (61kg) |
Paper Folding | |
Description | Paper Folding Unit-G1 |
Paper Size | Z-Fold: Letter-R, Legal, 11" x 17" C-Fold, Accordion Z-Fold, Half-Fold: Letter-R Double-Parallel Fold: Letter-R, Legal |
Paper Weight | Z-Fold, C-Fold, Accordion Z-Fold, Half-Fold: 14 lb. Bond to 28 lb. Bond (52 to 105 g/m2) Double-Parallel Fold: 14 lb. Bond to 24 lb. Bond (52 to 90g/m2) |
Paper Type | Thin, Plain, Color, Recycled, Bond |
Fold Type | Z-Fold, C-Fold, Accordion Z-Fold, Double-Parallel Fold, Half-Fold |
Folding Method | Roller Pressure Folding |
Power Requirements | From the Finisher |
Power Consumption | Approx. 132W |
Dimensions | 46-7/8" x 13-1/4" x 31-1/4" (1190mm x 336mm x 793mm) |
Weight | Approx. 157 lb. (71kg) |
Fax Board | |
Applicable Line | 4 |
Modem Speed | Super G3: 33.6 Kbps G3: 14.4 Kbps |
Data Compression | MH, MR, MMR, JBIG |
Resolution | 400 x 400 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi |
Scanning/Recording Size | Statement-R to 11" x 17" |
Fax Features | Job Forwarding, Different-size Originals, Adjusting Overall Density for Scanning, Sharpness, Copy Ratio, Erase Frame, Job Build, Specifying the Sender's Name (when sending fax), Selecting the Telephone Line (when sending fax), Delayed Send, Preview, Finished Stamp, Job Done Notice, Original Type Selection, Two-sided Original, Book to Two Pages |
Print Board | |
Processor | Canon Dual Custom Processor (Shared) |
Standard Memory | 2GB RAM |
Maximum Memory | 2.5GB RAM |
Hard Disk | Standard: 160GB Maximum: 1TB |
Engine Resolution | 1200 x 1200 dpi |
PDL Support | Standard: UFR II Optional: PCL 5c/6, Adobe PS 3 |
Print Controller Technology | UFR II, PCL 5c/6, Adobe PS 3: Windows® (XP/Windows Vista®/7/8), Windows Server (2003/ 2008/2008 R2/SBS 2011/2012), Windows Terminal Servers (Server 2003/Server 2008/Server 2008 R2/2012), Microsoft® Clustering Server (Server 2003/Server 2003 R2/Server 2008/ Server 2008 R2), Citrix (Presentation Server 4.5, Xen App 5.0/ 6.0/6.5, Xen Desktop 4.0/5.0/5.5/5.6), Macintosh® (OS X 10.5.8 or later, UFR II and PS 3 only), VMware, SAP (PS and PCL Only)
Direct Print Support: Standard: TIFF, JPEG Optional: PDF, EPS,† XPS†† |
Print Features | Suspend Job Timeout, Subset Finishing (PS only), Profile Settings, Secure Print, Watermark, Page Border, Header/Footer, Page Layout, Two-sided Printing, Collating, Booklet Printing, Grouping, Mixed Paper Sizes/Orientations, Offsetting, Printing on Transparencies, Front/Back Covers, Black-and-White Printing, Objective, Color/Black-and-White Auto Detect, Toner Reduction, Poster Printing |
Description | imagePASS-A2 Controller |
Processor | Intel® Pentium® Processor E5300 2.6GHz |
Type | Embedded |
System | Fiery® System 10e |
Standard Memory | 2GB |
Maximum Memory | 2GB |
Hard Disk | 160GB |
Print Resolution | 1200 x 1200 dpi, 2400 dpi Equivalent x 600 dpi |
PDL Support | Adobe PS 3, PCL 5c/6 |
Interface Connections | (to LAN): 10Base-T/100Base-TX/1000Base-T |
Utility Software |
|
Print Features |
Options:
|
Dimensions | 11-3/5" x 14-2/5" x 3-2/3" (295mm x 366mm x 93mm) |
Description | ColorPASS-GX400 Controller |
Processor | Intel® Core™ i5-660 Processor 3.33GHz |
Type | External |
System | Fiery® System 10 |
Standard Memory | 2GB |
Maximum Memory | 4GB |
Hard Disk | 500GB |
Print Resolution | 1200 x 1200 dpi, 2400 dpi Equivalent x 600 dpi |
PDL Support | Adobe PS 3 |
Interface Connections | (to LAN): 10Base-T/100Base-TX/1000Base-T |
Utility Software |
|
Print Features |
Options:
|
Dimensions | 19-15" x 8-1/2" x 19" (485mm x 215mm x 483mm) |
Universal Send Specs | |
Sending Method | E-mail, I-Fax, File Server (FTP, SMB, WebDAV), Mail Box, Super G3 Fax (Optional) |
Color Mode | Auto Color Select (Color, Gray), Auto Color Select (Color, Black), Full Color, Grayscale, BW |
Scan Resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi, 150 x 150 dpi, 100 x 100 dpi |
Address Book Capacity | Max. 1,800 Destinations (Incl. 200 One-touch Buttons) |
Communication Protocol | File: FTP (TCP/IP), SMB (TCP/IP), WebDAV E-mail/I-Fax: SMTP, POP3, I-Fax (Simple, Full) |
File Format | Standard: TIFF, JPEG, PDF, PDF (Compact), PDF (Searchable), PDF (Apply Policy), PDF (Optimize for Web), PDF/XPS (OCR), PDF/A-1b, XPS, XPS (Compact), OOXML (.pptx and .docx) Optional: PDF (Trace & Smooth), PDF (Encrypted), PDF/XPS (Digital Signature), PDF (Reader Extensions) |
I-Fax Data Format | Color: .tfx (JPEG) BW: .tif (MH, MR, MMR) Universal Send Features: Two-sided Original, Different-size Originals, Original Type Selection, Book to Two Pages, Density Adjustment, Sharpness, Document Name, Copy Ratio, Erase Frame, Job Build, Delayed Send, Preview, Finished Stamp, Job Done Notice, File Name, Subject/Message, Reply-to, Sender's Name (TTI), E-mail Priority Other Optional Accessories
* If "Quick Startup Settings for Main Power" is set to ON, it takes 7 seconds until the key operation on the touch-panel display is available after turning on the main power. ** To the right edge of the Upright Control Panel in the right-most position. *** Including the toner bottle, Duplex Color Image Reader, and the Upright Control Panel. † EPS can be printed directly only from Remote User Interface. †† XPS cannot be printed directly from the Web Access software. Δ Will be available approximately six months after launch. ΔΔ When the Auxiliary Tray is extended. ◊ Installs internally with Staple Finisher-K1 or Booklet Finisher-K1. ◊◊ Installs internally with Booklet Finisher-K1. ◊◊◊ Requires Staple Finisher-K1 or Booklet Finisher-K1. • Requires the Copy Card Reader Attachment Kit-A2. •• Requires PCL Printer Kit-AS1. ••• Requires Additional Memory Type D (512MB). ∞ Requires Direct Print Kit-H1 for printing PDF files. ∞∞ Requires Super G3 Fax Board-AD2. ♦ Requires Super G3 2nd Line Fax Board-AD1. ♦♦ Cannot be installed with Super G3 Fax Board-AD2. ♦♦♦ Requires USB Device Port-A2. ⟩ Voice Guidance Kit-F2 and Voice Operation Kit-C2 cannot be installed together. ⟩⟩Cannot be installed with Copy Card Reader-F1. NOTE: Some accessories require additional equipment or may be prerequisites for other options. Some accessories cannot be installed simultaneously. Check with your Canon Authorized Dealer for details. |