imagePRESS C750 digital color production presses offer end-users outstanding quality, productivity, and versatility in a compact, scalable footprint. Designed for small-to-medium commercial, franchise, in-plant, transactional and quick printers, imagePRESS C750 Series is equipped to handle a variety of media options up to 110 lb Cover, including heavy, coated, textured stock and envelopes at an outstanding level of reliability and performance.
Built upon the successful imagePRESS C800 Series platform, the imagePRESS C750 offer users even more capabilities, ease of use and productivity.
New Capabilities:
- Fast turnaround with print speeds of up to 75 letter images per minute (Color and B&W)
- Duplex long sheet printing of up to 30 inches for new applications*
- New in-line finishing options:
- Multi Function Professional Puncher** for die punching and creasing
- Booklet Trimmer with continuous run capability
- Faster, Simple Registration Adjustment
- New PRISMAsync Color Print Server V5 for more flexibility in achieving amazing print quality:
- Realistic previews on the user interface
- Flexible color corrections
- Digital Moiré Reduction
Proven imagePRESS technologies:
- Unique imagePRESS Gloss Optimization to help match the gloss level of the toner image to that of the paper used for offset-like quality
- Advanced Twin Belt Fusing enables efficient belt heating and quick cooling for Gloss Optimization and fast print speeds
- CV Toner for high-speed output of smooth, vivid, and consistent image quality
- Compact Registration Module helps provide accurate registration in a small footprint, for first time right output
- High definition 2400×2400 dpi print resolution with R-VCSEL Laer Scanner Unit
- Advanced Image Transfer Belt for outstanding quality even on textured surfaces
*Requires feeding and output options.
**Not available at initial launch.
Vibrant and Consistent Image Quality
R-VCSEL Laser Scanner Unit
State-of-the-art, 32-beam Red VCSEL laser achieves 2400 x 2400 dpi and outputs crisp, clear color images with remarkable clarity and definition at high speeds. It also features various halftone screen patterns for increased flexibility and optimized quality closer to offset to deliver the required quality the most demanding environments.
Consistently Vivid (CV) Toner
The CV Toner improves transfer efficiency and provides consistent, quality output on a wide variety of media.
Advanced Image Transfer Belt (ITB)
Advance ITB helps achieve quality output on various types of media including media with rough surface such as textured media or envelopes.
Outstanding Stability
Calibration Tools
The imagePRESS C850/C750 color digital presses offer automatic, real-time calibration and provide tools to help reduce calibration time to reliably deliver high-quality, repeatable, predictable output with minimal operator intervention.
Developer Unit
The developer uses internal air flow to maintain cool temperatures and vertical flow to efficiently use the developers which helps ensure stable color across the run.
Compact Registration Technology
With a compact design, the module helps achieves precise front-to-back registration for first time right output and maintain across the job.
Media Versatility
Long Sheet Duplex Printing
Auto-duplex long sheet printing of up to 13” x 30” paper formats to offer applications such as 6 panel brochures and dust jackets.
In-line Finishing
Achieve “white-paper-in, finished-product out” workflows with Canon’s extensive in-line finishing options. Maintain high quality, even on half-folded spines with the in-line creasing feature of the optional Multi Function Professional Puncher*
* Not available at initial launch.
Maximized Uptime
Advanced Twin Belt Fusing
Induction heating and cooling technologies use two belts that allow the press to fuse at a lower temperature which helps the press to be kept productive on regular and mixed media jobs while controlling gloss and image quality.
Large Media Capacity
Maximum of up to 7,650-sheet input capacity with the Multi Drawer Paper Deck allows for unattended production runs. And with up to six different sources, operators can load many different media types for mixed-media jobs.
On-the-fly replacement
Keep the press running and maintain a steady workflow with the ability to replace paper, toner, and trim waste with the new Booklet Trimmer-F1 during a print run.
imagePRESS C750 |
||
MAIN ENGINE | ||
TECHNOLOGY | Electrophotography | |
RESOLUTION | Up to 2400 x 2400 dpi | |
HALFTONES | 256-Level Grayscale | |
PRINT SPEED (SIMPLEX / DUPLEX) | ||
C850 |
C750 |
|
8.5" x 11" | Up to 85 ipm | Up to 75 ipm |
11" x 17" | Up to 43 ipm | Up to 37 ipm |
12" x 18" | Up to 40 ipm | Up to 35 ipm |
13" x 19" | Up to 38 ipm | Up to 33 ipm |
PAPER SIZE | 3.94" x 5.83" to 13" x 19.2" | |
PAPER FEEDING | ||
STANDARD | Up to 1,650 Sheets (20 lb. Bond) | |
MAXIMUM | Up to 7,650 Sheets (20 lb. Bond) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover* (52 gsm to 300 gsm)* | |
ENVELOPES** | #10 Business, Monarch, 6" x 9", 9" x 12", 10" x 13" | |
DUPLEXING | Automatic Duplex Any Supported Stock | |
POWER SOURCE | Single-Phase 208 V/20 A | |
DIMENSIONS (H x W x D) | 56.1" x 60.2" x 36.8"(Includes operator panel) | |
INPUT ACCESSORIES▪ ▪ ▪ | ||
MULTI-DRAWER PAPER DECK-C1 | ||
PAPER CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | |
PAPER SIZE | 5.5" x 7.2" to 13" x 19.2" | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) | |
DIMENSIONS (H x W x D) | 40.9" x 37.4" x 31.4" | |
POWER SOURCE | 120 V/15 A | |
POD DECK LITE-C1 | ||
PAPER CAPACITY | Up to 3,500 Sheets (20 lb. Bond) | |
PAPER SIZE | 5.5" x 5.83" to 13" x 19.2" | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover (52 gsm to 300 gsm) | |
ENVELOPES** | #10 Business, Monarch, 6" x 9",9" x 12", 10" x 13" | |
DIMENSIONS (H x W x D) | 22.5" x 28.2" x 27.0" | |
POWER SOURCE | 120 V/15 A | |
STACK BYPASS-B1 | ||
PAPER CAPACITY | Up to 100 Sheets (20 lb. Bond) | |
PAPER SIZE | 3.94" x 5.83" to 13" x 19.2" (Long Sheet up to 30"***) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
ENVELOPES | #10 Business, Monarch, 6" x 9",9" x 12", 10" x 13" | |
DUPLEX COLOR IMAGE READER-K1 |
||
IMAGE SENSOR | CCD | |
DOCUMENT SIZE | Statement to 11" x 17" | |
RESOLUTION | Up to 600 x 600 dpi, 256 Gradations | |
TRAY CAPACITY | Up 300 Sheets (20 lb. Bond) | |
SCAN SPEED | Up to 300 dpi / Up to 600 dpi | |
BW (duplex/simplex) | Up to 200/120 ipm / Up to 120/120 ipm | |
Color (duplex/simplex) | Up to 140/120 ipm / Up to 70/70 ipm | |
FINISHING ACCESSORIES | ||
MULTIFUNCTION PROFESSIONAL PUNCHER-A1■ | ||
PAPER WEIGHT | ||
PLAIN | 20 lb. Bond to 110 lb. Cover(75 gsm to 300 gsm) | |
COATED | 20 lb. Bond to 110 lb. Cover(80 gsm to 300 gsm) | |
PAPER SIZE | 12" x 18", 11" x 17", LTR, LGL, LTR-R, STMT | |
DIE SET PATTERNS | Loose Leaf 3-Hole/5-Hole, Velo Bind, 11-Hole, Plastic Comb 19-Hole, Twin Loop, 21-Hole/32-Hole, Color Coil 44-Hole, Crease | |
DIMENSIONS (H x W x D) | 40.9" x 17.5." x 31.2" | |
POWER SUPPLY | 120 V/15 A | |
HIGH-CAPACITY STACKER-H1 | ||
OFFSET STACK CAPACITY | Up to 6,000 Sheets (20 lb. Bond) | |
TOP TRAY CAPACITY | Up to 200 Sheets (20 lb. Bond) | |
PAPER SIZE | 7.2" x 7.2" to 13" x 19.2" | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
MAX. CONNECTIVITY | 1 Unit | |
DIMENSIONS (H x W x D) | 40.9" x 35.4" x 29.3" | |
POWER SOURCE | 120 V/15 A | |
STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | ||
TRAY CAPACITY | ||
TOP TRAY | Up to 1,000 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 4,000 Sheets (20 lb. Bond) | |
SADDLE-STITCH TRAY | Up to 30 Booklets or Limitless | |
STAPLE POSITIONS | Corner Stapling, Double Stapling | |
PAPER WEIGHT | 14 lb. Cover to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZE | ||
STAPLING | 11" x 17", LGL, LTR-R, EXEC, LTR,12" x 18", 13" x 19.2", Custom Size(8.3" x 11" to 13" x 19.2") | |
SADDLE FINISHER | 11" x 17", LGL, LTR-R, 12" x 18",13" x 19", Custom Size (8.3" x 11" to 13" x 19.2") | |
STAPLING CAPACITY | Up to 100 Sheets | |
BOOKLET STAPLING CAPACITY (20 LB. BOND) | ||
UNCOATED | Up to 25 Sheets | |
COATED< | Up to 10 Sheets | |
V-FOLDING | Up to 5 Sheets without Stitch | |
DIMENSIONS (H x W x D) | ||
STAPLE FINISHER | 48.8" x 35.0" x 31.2" | |
BOOKLET FINISHER | 48.8" x 41.7" x 31.2" | |
POWER SOURCE | 120 V/15 A | |
PERFECT BINDER-E1 | ||
CUTTING METHOD | 3-Side Cut/1-Side Cut/No Cut | |
FINISHED BOOK SIZE | 5.4" x 7.99" to 8.5" x 11.69" | |
BOOK THICKNESS | 10 to 200 Sheets (20 lb. Bond) (up to 0.98") | |
BODY PAPER WEIGHT | 14 lb. Bond to 43 lb. Bond(52 gsm to 163 gsm) | |
COVER PAPER WEIGHT | 28 lb. Bond to 110 lb. Cover(90 gsm to 300 gsm) | |
TRIM RANGE | ||
TOP/BOTTOM | 0.26" to 1.56" | |
SIDE | 0.26" to 1.95" | |
DIMENSIONS (H x W x D) | 53.5" x 36.3" x 31.1" | |
POWER SOURCE | 208 V/15 A | |
BOOKLET TRIMMER-F1▲ | ||
MARGIN TRIMMING | Front-edge Trim | |
TRIM AMOUNT | 0.08" to 1.1" | |
TRIM THICKNESS | 50 Sheets | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
OUTPUT TRAY CAPACITY | 30 Booklets | |
DIMENSIONS (H x W x D) | 40.9" x 62.1" x 30.3" | |
TWO-KNIFE BOOKLET TRIMMER-A1▲▲ | ||
MARGIN TRIMMING | Top and Bottom | |
TRIM AMOUNT | 0.08" to 0.59" | |
TRIM THICKNESS | 50 Sheets | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
DIMENSIONS (H x W x D) | 40.9" x 21.1" x 30.3" | |
POWER SUPPLY | 120 V/15 A | |
PUNCHER UNIT-BS1 (OPTION FOR STAPLE FINISHER-W1 / BOOKLET FINISHER-W1 | ||
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZES | ||
2-Hole | Legal, Letter-R, Custom Size(7.2" x 7.2" to 11.7" x 17") | |
3-Hole | 11" x 17", Letter, Executive-R, Custom Size (9.4" x 7.2" to 11.7" x 17") | |
DOCUMENT INSERTION UNIT-N1 | ||
TRAY CAPACITY | ||
UPPER TRAY | Up to 200 Sheets (20 lb. Bond) | |
LOWER TRAY | Up to 200 Sheets (20 lb. Bond) | |
PAPER WEIGHT | 14 lb. Bond to 110 lb. Cover(52 gsm to 300 gsm) | |
PAPER SIZE | 11" x 17", 12" x 18", 13" x 19", LGL, LTR, LTR-R, EXEC, Custom Size (7.2" x 7.2" to 13" x 19.2") | |
PAPER FOLDING UNIT-J1 | ||
DOUBLE PARALLEL FOLD | Legal, Letter-R | |
C/ACCORDION FOLD | Letter-R | |
Z-FOLD | 11" x 17" | |
SUPPORTED MEDIA | ||
WEIGHTS | 14 lb. Bond to 28 lb. Bond(50 gsm to 105 gsm) | |
POWER SOURCE | From Finisher | |
DIMENSIONS (H x W x D) | 46.87" x 13.25" x 31.25" | |
WEIGHT | 157 lb. (71 kg) | |
CONSUMABLES | ||
TONER | T01 Toner | |
TONER YIELD (ESTIMATED @ 8.5% COVERAGE) | Black: 56, 000 Copies / Bottle
Color: 39, 500 Copies / Bottle |
|
FOOTNOTES | ||
* Engine cassette supports 52 gsm to 220 gsm.
** Requires Envelope Attachment Kit. *** With optional Stack Bypass-C2 and Long Sheet Tray. Paper sizes longer than 19.2" can be fed one sheet at a time. ▲ Must connect to Booklet Finisher-W1. ▲▲ Must connect to Booklet Trimmer-F1. ■ Not available at launch. |
† Prices and specifications subject to change without notice. Actual prices are determined by individual dealers and may vary.