The TASKalfa 3252ci provides high-quality, vibrant colour output and maximum flexibility for your office. Whether printing, copying or scanning, advanced technology delivers perfect document management. Superior sharpness and vividness will amaze you and a variety of paper-handling and modular finishing options mean this new multifunctional device can be relied upon to comfortably handle all of your office document requirements, too. Thanks to our software platform HyPAS you can easily tailor the TASKalfa 3252ci to your needs, no matter how your business workflow is organised.
- Up to 32 pages per minute A4 in b/w and colour
- Outstanding image quality due to advanced colour technology
- Standard print resolution of 1,200 x 1,200 dpi, 2 bit depth (equivalent of 4,800 x 1,200 dpi)
- Flexible paper handling from A6 up to SRA3 for up to 7,150 sheets
- Productive finishing options including a space-saving inner finisher
- 4 GB RAM, 32 GB SSD + optional 320 GB HDD memory and storage
- Comprehensive mobile device support for all common technologies
- Optional Fiery Controller for highest productivity and colour quality
GENERAL
General type | Colour multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 32/16 pages per minute A4/A3 in colour and b/w |
Resolution | 1,200 x 1,200 dpi, 2bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 18 seconds or less |
Time to first copy | Approx. 5.3 seconds or less in b/w, approx, 7.0 seconds or less in color |
Dimensions (W x D x H) | Main unit: 602 x 665 x 790 mm |
Weight | Main unit: Approx. 90 kg |
Power consumption | Printing: 600 W (in b/w / color), Ready mode: 40 W, Sleep-mode: 0.9 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296): Printing monochrome: 49.2 dB(A) LpA, Printing in colour: 49.3 dB(A) LpA, Ready mode: 29.8 dB(A) LpA |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4 GB RAM + 32 GB SSD optional 320 GB HDD |
PAPER HANDLING
Input capacity | 150-sheet multipurpose tray, 52 – 300 g/m² (Banner 135 – 165 g/m² ), A6R – SRA3 (320 x 450 mm), Tab paper (136 – 256 g/m² ), Banner max. 320 x 1,220 mm; 2x 500-sheet universal paper cassette, 52 – 300 g/m², upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A6R-SRA3 (320 x 450 mm), 64–256 g/m² |
Max. output capacity | 500 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 52–300 g/m², A6R- SRA3 (320 x 450) mm, Banner max. 320 x 1,220 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale QorIQ P1022 (Dual Core) 1.0GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3), 8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct WiFi, Google cloud print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
COPY
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip blank page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1 % steps |
Continuous copy | 1 - 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
SCAN
File type | PDF (high compressive, encrypted, PDF/A), Searchable PDF (option), JPEG, TIFF, XPS, Open XPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 1,900 mm with optional Document Processor |
Scan functionalities | Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour: 160 images per minute, b/w: 160 image per minute, (A4, 300dpi with DP-7110) |
FAX
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, 600 x 600 dpi |
Max. original size | A3, Banner max. 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
INTERFACES
Standard interface | 4 x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |
Options
Name | Description |
---|---|
Platen Cover | Type E |
Fax System 12 | Super G3 Fax, network fax |
Internet Fax Kit | Type A |
Data Security Kit (E) AC | In line with ISO 15408 (Common Criteria) with security level EAL3 |
USB IC Card Reader + Card Authentication Kit (B) | Support for various authentication keys available |
Scan extension Kit (A) AC | Scan to searchable PDF solution (embedded OCR) |
Keyboard Holder 10 | For optional USB keyboard |
NK-7100 | Numeric keypad make it easier to enter large amounts of numeric data. |
Printing System 15 | Fiery® Controller |
Printing System Interface Kit 15 | Interface board for Fiery |
UG-33 | ThinPrint support |
UG-34 | Emulation (IBM Proprinter/EPSON LQ-850/Diablo 630) |
HD-12 | 320 GB HDD hard disc for easy document management |
IB-35 | Direct WiFi Interface |
IB-50 | Gigabit-Ethernet board 10BaseT/100BaseTX/1000BaseT |
IB-51 | Wireless LAN Interface (802.11b/g/n) |
Paper Handling Options
Name | Type | Dimension | Paper | Max. capacity |
---|---|---|---|---|
DP-7100 | Document processor (reversing) | (W x D x H) 593 x 535 x 143 mm | 35 – 160 g/m² (simplex) , A6R – A3, Banner up to 1,900 mm | 140 sheets |
DP-7110 | Document processor (one-path duplex scanning) | (W x D x H) 600 x 539 x 189 mm | 35–220 g/m² (simplex), 50–220 g/m² (duplex); A6R–A3, Banner up to 1,900 mm | 270 sheets |
DP-7120 | Document processor (reversing) | (W x D x H): 590 × 502 × 136 mm | 45–160 g/m² (simplex), 50–120 g/m² (duplex), A5R–A3, Banner up to 1,900 mm | 50 sheets |
DF-7100 | Internal Document finisher | (W x D x H): 672 × 533 × 277 mm | 52–300 g/m²; A6R – SRA3; Stapling up to 50 sheets at 3 positions A4 – A3 | 500 sheets |
DF-7120 | Document Finisher + AK-7100 | (W x D x H) 548 x 618.5 x 1050 mm | Main tray: 1,000 sheets A4, 52 – 300 g/m², A6R – SRA3, 3 positions stapling up to 65 sheets A4 or 30 sheets SRA3 AK – 7100: 100 sheets; 52 – 300 g/m², A6R – SRA3 (Bridge unit AK-7100 is required for the use of DF-7120) | 1,000 sheets |
DF-7110 | Document Finisher + AK-7100 | (W x D x H) 607.2 x 668.5 x 1061.3 mm | Main tray: Max. 4,000 sheets A4 (3,000 sheets with attachment BF-730); max. 52 – 300 g/m²; max. A6R – SRA3 Sub tray: 200 sheets A4; 52 – 300 g/m²; A6R – SRA3 AK – 7100: 100 sheets; 52 – 300 g/m²; A6R – SRA3 Stapling up to 65 sheets A4 or 30 sheets A3 at 3 positions, B5 – SRA3 (Bridge unit AK-7100 is required for the use of DF-7110) | 4,000 sheets |
AK-7100 | Attachment Kit for Finisher | Bridge unit is required for the use of DF-7110 and DF-7120 | ||
JS-7100 | Job separator | (W x D x H) 480 x 430 x 100 mm | 52 – 300 g/m², A5R – SRA3 | 100 sheets |
BF-730 | Booklet and tri-folding unit for DF-7110 | (W x D x H) 650 × 410 × 320 mm | Half folding: 60–256 g/m², A3, B4, A4R Booklet: max. 16 sheets (64 pages, 60–90 g/m³) Non-staple folding: max. 5 sheets (60–90 g/m²) Tri-folding: 60–105 g/m², A4R Multi tri-folding: 5 sheets (60–90g/m²), 3 sheets (91–105g/m²) | |
MT-730(B) | Mailbox sorter for DF-7110 | (W x D x H) 510 × 400 × 470 mm | 60–165 g/m² | 7 bins x max. 100 sheets A4, 50 sheets A3/B4 |
DT-730(B) | Document tray | |||
PF-7100 | Paper feeder | (W x D x H) 600 × 665 × 323 mm | 52–300 g/m², A6R- SRA3 (320 x 450 mm), folio | 2 x 500 sheets |
PF-7110 | Paper feeder | (W x D x H) 600 × 665 × 323 mm | 52-300 g/m², A4, B5, letter | 2 x 1,500 sheets |
PF-7120 | A4 side deck | (W x D x H) 351 × 585 × 509 mm | 60–300 g/m², A4, B5 | 3,000 sheets |
Banner Guide (10) | Banner paper feeding guide | (W x D x H): 250 x 374 x 152 mm | 320 x 1 220 mm | 10 sheets |
PH-7C | Punch unit for DF-770, DF-790, DF-791; DF-7110, DF-7120 | 60-300 g/m², A5R–A3 | 2-hole / 4-hole | |
PH-7120 | inner punch unit for DF-7100 inner finisher | 52-300 g/m², A5R–A3 | 2-hole / 4-hole | |
SH-10 | Staple cartridge | for DF-470, DF-770, BF-730, DF-5100, DF-5110, DF-5120, DF-7100, DF-7120 | 3 x 5 000 | |
SH-12 | Staple cartridge | for DF-770, DF-790, DF-791, DF-7110 | 3 x 5 000 | |
CB-7100W | Wooden cabinet | (W x D x H) 598 x 685 x 315 mm | ||
CB-7110M | Metal cabinet | (W x D x H) 598 x 691 x 306.3 mm |
Consumables
Name | Description |
---|---|
TK-8335K | Toner black for 25,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8335C | Toner cyan for 15,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8335M | Toner magenta for 15,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
TK-8335Y | Toner yellow for 15,000 pages. Average continuous toner yield in accordance with 5 % coverage (A4) |
WT-8500 | Waste Toner Bottle: 40,000 sheets (in accordance with 5% coverage b/w:colour=7:3) |